¡Conoce los Ganadores de la Competencia Profesional mas importante de todo México!
Ganadores – Competencia Profesional-Cerveza México 2018
Table 1: Cervezas Lager Americanas (18 entries)
Place | Organization | Entry Name | Style |
1st | Cerveza Fortuna | CaÑita Lager | American Lager |
2nd | Cervecería Allende | Allende Cien | American Light Lager |
3rd | Cerveza Artesanal Cancun | La Isleña | American Light Lager |
Table 2: Cervezas Ale Güeras (35 entries)
Place | Organization | Entry Name | Style |
1st | Mestizo Casa Cervecera | American Blonde Ale | Blonde Ale |
2nd | Cerveceria Wendlandt | Veraniega | Blonde Ale |
3rd | Baja Brewing Company | Cabotella | Blonde Ale |
Table 3: Cervezas de Trigo (17 entries)
Place | Organization | Entry Name | Style |
1st | Madueño Brewing Co. | Antares | American Wheat Beer |
2nd | Cerveza Cuatro Plumas | Hoppy Wheat Ale | American Wheat Beer |
3rd | Cervezas 19º Norte | Summer Daze | American Wheat Beer |
Table 4: Cervezas Lager Internacionales (23 entries)
Place | Organization | Entry Name | Style |
1st | Cervecería de Colima | Colimita | Czech Pale Lager |
2nd | Cerveza Mexicana Colibre | Colibre Dark Lager | Czech Dark Lager |
3rd | Cerveceria Escollo | Gajin Escollo | International Pale Lager |
Table 5: Cervezas Kolsch (14 entries)
Place | Organization | Entry Name | Style |
1st | Cerveza Ballesteros | Kölsch | Kolsch |
2nd | Cerveza Minerva | Colonial De Guadalajara | Kolsch |
3rd | Cerveza Caserio | Sucubo | Kolsch |
Table 6: Cervezas Tradicionales de Munich (25 entries)
Place | Organization | Entry Name | Style |
1st | Buqui Bichi Brewing | Oktoberfest | Marzen |
2nd | Cerveceria Indajani | Indajani Bock | Dunkels Bock |
3rd | Cerveceria Concordia | Concordia Clara | Munich Helles |
Table 7: Cervezas Pilsner Alemanas (13 entries)
Place | Organization | Entry Name | Style |
1st | Cerveceria Nueva EspaÑa Sa de Cv | CortÉs Pilsner | German Pils |
2nd | Cerveceria Teufel | Txalaparta Beer | German Pils |
3rd | Chela Libre | Narcisista Maligno | German Pils |
Table 8: Cervezas Tradicionales Alemanas (14 entries)
Place | Organization | Entry Name | Style |
1st | Cerveza Culebra | Culebra Vienna Lager | Vienna Lager |
2nd | Cerveza Loba | Loba Alteña | Altbier |
3rd | Compañía Cervecera Hércules | Kellerbier | Kellerbier |
Table 9: Cervezas de Alta Graduacion (28 entries)
Place | Organization | Entry Name | Style |
1st | Insurgente | Scotch Scotch Scotch… | Wee Heavy |
2nd | Cerveceria la Brü | La Bru Mexican Barleywine | English Barleywine |
3rd | Cervecería Cucapá | Greencard | American Barleywine |
Table 10: Cervezas Alemanas de Trigo (19 entries)
Place | Organization | Entry Name | Style |
1st | Cervecería la Blanca | La Blanca Bock | Weizenbock |
2nd | Cerveceria Steinbock | Hefeweizen | Weissbier |
3rd | The Beer Project / 5 Soles | 5o Sol 2018 | Weissbier |
Table 11: Cervezas English Bitter (12 entries)
Place | Organization | Entry Name | Style |
2nd | Fortuna Lab | Sessionable Bitter | Ordinary Bitter |
3rd | Aviscollem Cervecería Experiemtal | Bitter Aviscollem | Best Bitter |
Table 12: Cervezas Inglesas Varias (17 entries)
Place | Organization | Entry Name | Style |
2nd | Cervecería Allende | Allende IPA | English IPA |
3rd | Cholos Brewing | Renz | Dark Mild |
Table 13: Cervezas Porter Inglesas (16 entries)
Place | Organization | Entry Name | Style |
2nd | Cervecería Guanajuato | Calzada | English Porter |
3rd | Cervecería Flaco Cara de Perro | Dark Porter | English Porter |
Table 14: Cervezas Irlandesas y Escosesas (19 entries)
Place | Organization | Entry Name | Style |
1st | Cervecería Tres Islas | Tres Islas Scottish | Scottish Export |
2nd | Cerveceria Reforma | Templo Mayor Ale Roja | Irish Red Ale |
3rd | Cerveceria Primus | Tempus Reserva Escpecial | Scottish Export |
Table 15: Cervezas Oatmeal Stout (22 entries)
Place | Organization | Entry Name | Style |
1st | Cerveza Fortuna | Fortuna Stout | Oatmeal Stout |
2nd | Insurgente | Dragula | Oatmeal Stout |
3rd | Cervecería Principia | Oatmeal Stout | Oatmeal Stout |
Table 16: Cervezas Stout Varias (26 entries)
Place | Organization | Entry Name | Style |
1st | Cerveza Fauna | Nox Arcana | Foreign Extra Stout |
2nd | Santa Sabina | Stout de Olla | Foreign Extra Stout |
3rd | Cerveceria Local Chihuahua Brewing Co | Stout | Irish Stout |
Table 17: Cervezas Pale Ale Americanas (61 entries)
Place | Organization | Entry Name | Style |
1st | Cerveceria Wendlandt | Vaquita Marina | American Pale Ale |
2nd | Mamut Brewery Co. | Fractal | American Pale Ale |
3rd | Ágata Cervecería | Aquila | American Pale Ale |
Table 18: Cervezas Brown Ale Americanas (19 entries)
Place | Organization | Entry Name | Style |
1st | Mestizo Casa Cervecera | American Brown Ale | American Brown Ale |
2nd | Maltita Station | Brown Ale Maltita | American Brown Ale |
3rd | Insurgente | Brown | American Brown Ale |
Table 19: Cervezas Amber Ale Americanas (24 entries)
Place | Organization | Entry Name | Style |
1st | Cerveceria Wendlandt | Harry Polanco | American Amber Ale |
2nd | Cerveceria Transpeninsular | 3 Virgenes | American Amber Ale |
3rd | Cerveza Caserio | Disidente | American Amber Ale |
Table 20: Cervezas Porter Americanas (25 entries)
Place | Organization | Entry Name | Style |
1st | Cerveza Bruer | Hussong Porter | American Porter |
2nd | Cervecería 7barrios | 7b Porter | American Porter |
3rd | Cervecería San José | 4 Narices | American Porter |
Table 21: Cervezas Imperial Stout (24 entries)
Place | Organization | Entry Name | Style |
1st | Cerveceria Legion | Tenebris | Imperial Stout |
2nd | Kaminari Brewing Co | Anubis Breakfast | Imperial Stout |
3rd | Cervecera Cyprez | Imperial Stout | Imperial Stout |
Table 22: Cervezas Stout Americanas (15 entries)
Place | Organization | Entry Name | Style |
1st | Cervecería Fausto | Good Dags | American Stout |
2nd | Cerveceria Wendlandt | Foca Parlante | American Stout |
3rd | Mike Brewing Co. | Calypso | American Stout |
Table 23: Cervezas IPA Americanas (58 entries)
Place | Organization | Entry Name | Style |
1st | Brew Capital | Citra IPA | American IPA |
2nd | Border Psycho Brewery | Hoptimista | American IPA |
3rd | Cerveceria Legion | Legion IPA | American IPA |
Table 24: Cervezas IPA Varias (18 entries)
Place | Organization | Entry Name | Style |
1st | Heisenberg | Mike | Belgian IPA |
2nd | Cervecería Paso Del Norte | Rojo Atardecer | Red IPA |
3rd | Cerveza Loba | Loba Alfa | Specialty IPA |
Table 25: Cervezas Black IPA (12 entries)
Place | Organization | Entry Name | Style |
1st | Cerveza Fauna | Dark Lycan | Black IPA |
2nd | Rival Brewing Co. | Black Forest | Black IPA |
3rd | Teorema | Kaiman | Black IPA |
Table 26: Cervezas New England IPA (18 entries)
Place | Organization | Entry Name | Style |
1st | Ciervo Rojo Cerveceria | Cheeky Monkey | New England IPA |
2nd | Madueño Brewing Co. | Myrcene | New England IPA |
3rd | Cervecería Principia | Cuásar 3c 289 | New England IPA |
Table 27: Cervezas Session IPA (20 entries)
Place | Organization | Entry Name | Style |
1st | Campfire Brewing | Playipita | 21 B7 – Session IPA |
2nd | Gdl Brewing Co. | Learning To Fly | 21 B7 – Session IPA |
3rd | Cerveceria Doble C | Sombra Verde | 21 B7 – Session IPA |
Table 28: Cervezas Doble IPA (15 entries)
Place | Organization | Entry Name | Style |
1st | Cerveza Fauna | Cabeza de Vaca | Double IPA |
2nd | Border Psycho Brewery | Perversa | Double IPA |
3rd | Campfire Brewing | Big DIPA | Double IPA |
Table 29: Cervezas Sour (16 entries)
Place | Organization | Entry Name | Style |
1st | Cerveceria Legion | Framboise | Fruit Lambic |
2nd | Teorema | Odisea | Berliner Weisse |
3rd | Lúdica Artesanal | Lambic 2014 | Lambic |
Table 30: Cervezas Belgian Witbier (13 entries)
Place | Organization | Entry Name | Style |
1st | Cerveceria Artesanal Olmeca | Olmeca Witbier | Witbier |
Table 31: Cervezas Varias de Bélgica (20 entries)
Place | Organization | Entry Name | Style |
1st | Cerveza Libertadores | Saint Regine 2018 | Belgian Dark Strong Ale |
2nd | Cervecería Bizango | Cerveza Avispa | Belgian Blond Ale |
3rd | Cerveceria dos Aves | Dos Aves ¡diablos! | Belgian Golden Strong Ale |
Table 32: Cervezas Saison (16 entries)
Place | Organization | Entry Name | Style |
1st | Cerveza Fortuna | Fortuna Garden Saison | Saison |
2nd | Cervecera Cyprez | Arigato Saison | Saison |
3rd | La Perruchona | La Perruchona Saison | Saison |
Table 33: Cervezas Internacionales e Historicas (13 entries)
Place | Organization | Entry Name | Style |
1st | Cerveceria Indajani | Indajani California Common | California Common |
2nd | Tiny Bastards | Naughty Porter | Pre-Prohibition Porter |
3rd | Cholos Brewing | Fermentum | Piwo Grodziskie |
Table 34: Cervezas American Wild Ale (22 entries)
Place | Organization | Entry Name | Style |
1st | Kaminari Brewing Co | Zaguee | Wild Specialty Beer |
2nd | Cerveza Fauna | Farmhouse | Brett Beer |
3rd | Cerveza Libertad | Ferox Trigo Berlines Con Dry Hop | Mixed Fermentation Sour Beer |
Table 35: Cervezas de Frutas (39 entries)
Place | Organization | Entry Name | Style |
1st | Insurgente | Rosa Salvaje | Fruit Beer |
2nd | Cerveza Fauna | Guayaba Berliner Weisse | Fruit Beer |
3rd | Cervecería de Colima | Mar De Acullá | Fruit Beer |
Table 36: Cervezas Especiales de Frutas (15 entries)
Place | Organization | Entry Name | Style |
1st | Ambulante | Cafe Moras | Fruit and Spice Beer |
2nd | Kaminari Brewing Co | Gose Mojito | Fruit and Spice Beer |
3rd | La Perruchona | La Perruchona Ginger Ale | Fruit and Spice Beer |
Table 37: Cervezas de Temporada (44 entries)
Place | Organization | Entry Name | Style |
1st | Cerveceria Ramuri | Lagrimas Negras | Spice, Herb, or Vegetable Beer |
2nd | Cerveceria Imperial | Choco-Cafe | Winter Seasonal Beer |
3rd | Cervecería 5 de Mayo | Saga | Spice, Herb, or Vegetable Beer |
Table 38: Cervezas de Granos Alternos (11 entries)
Place | Organization | Entry Name | Style |
1st | Compañía Cervecera Hércules | Raymundo Centeno | Alternative Grain Beer |
2nd | Cerveceria Teufel | Atolli | Alternative Grain Beer |
3rd | Heisenberg | Cuantica Honey Bee | Alternative Sugar Beer |
Table 39: Cervezas Ahumadas (12 entries)
Place | Organization | Entry Name | Style |
1st | Cervecería la Blanca | La Blanca Ahumada | Classic Style Smoked Beer |
2nd | Cerveza Fortuna | Rib Ale | Rauchbier |
3rd | Cervecería Itañeñe | Ay Carbón | Classic Style Smoked Beer |
Table 40: Cervezas Añejada en Madera (15 entries)
Place | Organization | Entry Name | Style |
1st | Puerco Salvaje | Barrel Aged Sour | Wood-Aged Beer |
2nd | Aviscollem Cervecería Experiemtal | Daytonista. Warpedwing-Escollo-Aviscollem | Wood-Aged Beer |
3rd | Aviscollem Cervecería Experiemtal | Barrel Barleywine Aviscollem | Wood-Aged Beer |
Table 41: Cervezas Especiales Añejadas en Madera (19 entries)
Place | Organization | Entry Name | Style |
1st | Compañía Cervecera Hércules | Mezcal Barrel-Aged Conin El Bárbaro | Specialty Wood-Aged Beer |
2nd | Insurgente | Imperial Stout | Specialty Wood-Aged Beer |
3rd | La Chingonería | Esa De Rojo | Specialty Wood-Aged Beer |
Table 42: Cervezas Experimentales (39 entries)
Place | Organization | Entry Name | Style |
1st | Monstruo de Agua | Blanca De Maguey | Experimental Beer |
2nd | Cerveza Fortuna | Sake Ale | Experimental Beer |
3rd | Cerveceria la Cura | Carambola Beer | Experimental Beer |
Table 43: Cervezas de Chocolate y Café (28 entries)
Place | Organization | Entry Name | Style |
1st | Cerveza Cardera | Grinch | 30A – 1 – Chocolate and Coffee Beers |
2nd | Buqui Bichi Brewing | Talega Coffee Stout | 30A – 1 – Chocolate and Coffee Beers |
3rd | Ágata Cervecería | Coffee Porter | 30A – 1 – Chocolate and Coffee Beers |
Table 44: Hidromiel (18 entries)
Place | Organization | Entry Name | Style |
1st | Freya Brewing Company | Eir | Spice, Herb, or Vegetable Mead |
2nd | Freya Brewing Company | Rhaediel | Spice, Herb, or Vegetable Mead |
3rd | Cerveceria Concordia | Ángel Caído | Braggot |